<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[KE Adventure]]></title>
		<link>http://ke.proof.server12.artavia.co.uk</link>
		<language>en-uk</language>
		<pubDate>Tue, 12 Feb 2013 15:56:44 UTC</pubDate>
		<lastBuildDate>Tue, 12 Feb 2013 15:56:44 UTC</lastBuildDate>
		<generator>Artavia ACMS</generator>
		<ttl>1440</ttl>

		<item>
			<title><![CDATA[asdasdasdasd]]></title>
			<description><![CDATA[qweqweqweqwe]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=110</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=110</loc>
			<pubDate>Thu, 06 Dec 2012 12:55:36 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[KE in Wanderlust Top 50]]></title>
			<description><![CDATA[<p>KE Adventure is very proud to announce that 2 of our NEW Holidays have been featured in the Wanderlust Top 50 Trips for 2013. </p><p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/GPT Ad News Dec 2012.jpg" alt="Mustagh Ata, China" title="Trekking Holiday in China" width="158" height="128" align="right" />Our <a href="/trip/GPT/gpt-giants-of-the-pamir-.html" title="Giants of the Pamir - Trekking Holiday in China">Giants of the Pamir</a>  Trekking Holiday in China takes 19 days and is NEW to our Trip List for 2013. Starting out from the former Silk Road oasis and trading post of Kashgar, this radical trekking adventure forges a route across high passes beneath the twin Pamirs peaks of Kongur (7720m) and Mustagh Ata (7646m). </p><p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/DNM Ad News Dec 2012.jpg" alt="Baobabs &amp; Beaches in Northern Madagascar" title="Baobabs &amp; Beaches in Northern Madagascar" width="158" height="128" align="right" />Meanwhile, somewhere in the Indian Ocean, our <a href="/trip/DNM/dnm-beaches-baobabs-of-northern-madagascar.html" title="Beaches &amp; Baobabs of Northern Madagascar Discovery Holiday">Beaches and Baobabs of Northern Madagascar</a>  will take you on a 13 day Discovery Holiday. Again NEW for 2013 and with its distinctive indigenous wildlife and welcoming human population, whose language has its origins in distant Polynesia, Madagascar is a land apart. Few visitors make it to the north of this vast island, where spectacular landscapes, endless beaches and much of that incredible wildlife can be found. </p><p>To find out more or book onto on either of these holidays click on the links in the text above or below OR give one of our friendly Sales Team a call on 017687 73966. </p><p>&gt;&gt; View <a href="/trip/GPT/gpt-giants-of-the-pamir-.html" title="Giants of the Pamir - Trekking Holiday in China">Giants of the Pamir</a>  Trekking Holiday </p><p>&gt;&gt; View <a href="/trip/DNM/dnm-beaches-baobabs-of-northern-madagascar.html" target="_blank" title="Beaches &amp; Baobabs of Northern Madagascar Discovery Holiday">Beaches and Baobabs of Northern Madagascar</a>  Discovery Holiday </p>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=107</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=107</loc>
			<pubDate>Tue, 04 Dec 2012 15:41:38 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[Kazakhstan Climbers Win]]></title>
			<description><![CDATA[<p>&nbsp;</p><p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/Kazakhstan%20Climbers%2001.jpg" alt="Kazakhstan Climbers" title="Kazakhstan Climbers" width="158" height="128" align="right" /></p><p align="center"><strong>Kazakhstan climbers win gold in Mountaineering World Championship&#39;s High Altitude class</strong></p><p>Three renowned Kazakhstan Mountain climbers became gold winners of the Mountaineering World Championship in High Altitude competitions class. Vassily Pivtsov (leader of the team), Ildar Gabassov and Alexander Sofrygin scored 7 points for their ascent of Khan Tengri peak (6 995 meters) along the center of the North Face, a 6B difficulty route. </p><p align="center"><strong>They made the ascent on August 12-20. It was the first successful climb of the mountain&#39;s North Face since 2005. </strong></p><p>A westerner has never climbed a direct line on the wall. The route posed a serious challenge even for the seasoned climbers from mountainous Kazakhstan. Especially since conditions were definitely not favourable this season. </p><p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/Kazakhstan%20Climbers%2002.jpg" alt="North Face Ascent" title="North Face Ascent" width="158" height="128" align="right" />   </p><p>Vassily Pivtsov, the leader of the team, is quoted as saying that &quot;the aim was to make the line of ascent as close as possible to a directissima following the logic of terrain and maximizing the beauty of the route&quot;, meaning that the line of ascent was to be as close to be direct line from the bottom of the wall&#39;s triangle to its top as possible. </p><p>The climbers set seven camps on the wall during the ascent. The first one was located at 5000, the last one, just before the summit, at the height of 6950. </p><p>The ascent was greatly complicated by massive amounts of snow on the face of the mountain this year. &quot;The wall remained white the entire season, it never turned black, there was too much snow in the whole region. Two strong teams cancelled their attempts due to excess snow at the south side of Pobeda, in the Khan Tengri region. Only four climbers summited Pobeda this season. Even on the normal route from the north side of Khan Tengri, there were unusually few successful attempts. The weather was cold in general and there was lots of snow.&quot; </p><p>Ukraine&#39;s Dmitry Venslavovsky (leader), Vladimir Klebansky, Dmitry Romanenko, Fyodor Mityukhin (coach) were ranked second. They ascended Khan Tengri from the South-West Face and along the left side of South-East Ridge of the mountain and scored 4.82 points for their 5B difficulty route. </p><p>Russia&#39;s mountain climbing team that consisted of its leader and coach Andrey Lebedev, Mikhail Babich, Ivan Zhdanov, Vladimir Lavrinenko and Yuriy Maksimovich, became third in the class. The Russian mountain climbers got 4.52 points for their ascent of Lenin Peak (7 134 meters) along the South-West Face of the Western Ridge, 5A difficulty route, first ascent. </p><p>Azerbaijan&#39;s mountain climbers got the fourth and fifth places. Sirkhan Mamedov (leader and coach), Rufat Godzhayev, Firuz Dadashov scored 2.7 points for the ascent of Ismail Samani peak (7 495 meters) from the north center of Walter Glacier, 5A difficulty route. And Ismail Askerov (leader and coach) and Rufat Godzhayev ascended Lenin Peak (7 134 meters) from the north side via Razdelnaya Peak and scored 2.06 points for their 5A difficulty route. </p><p>For more information see: http://en.tengrinews.kz/sport/Alpinism-Kazakhstan-mountain-climbers-won-gold-Mountaineering-World-14821/ </p><p>&gt;&gt; View <a href="http://www.keadventure.com/trip/hts/heart-of-the-tien-shan-trekking-in-kazakhstan.html" title="Trekking in Kazakhstan">Trekking in Kazakhstan</a>  to see the land that made the Champions</p>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=106</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=106</loc>
			<pubDate>Thu, 29 Nov 2012 17:32:40 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[Namibia is Thriving]]></title>
			<description><![CDATA[<p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/Namibia%20Dune.jpg" alt="Namibia Sand dune" title="Namibia is Thriving" width="158" height="128" align="right" />Namibia is home to some of the world&#39;s richest wildlife and poorest communities. By helping people benefit from their natural resources, WWF have helped both to thrive. </p><p align="center"><strong>&nbsp;What&#39;s at stake? </strong></p><p>The rolling deserts and rocky red mountains of Namibia are a place of stark beauty. Half a century ago, this vast area of southwest Africa was rich in charismatic wildlife, including rare desert elephants, lions, leopards, cheetahs, giraffes, zebras and black rhino. </p><p>But during the 1970s and 80s, a huge rise in poaching caused a dramatic fall in wildlife numbers. Drought and military occupation meant the prospects were also bleak for the country&#39;s human inhabitants, who today number 2 million. </p><p align="center"><strong>The story so far</strong></p><p>After gaining independence from South Africa in 1990, Namibia became the first country in Africa to incorporate environmental protection into its constitution. The government passed a law enabling communities to set up &quot;conservancies&quot;, giving them the right to manage and benefit from their own natural resources.</p><p>WWF has worked with Namibian partners to provide training, grants, technical assistance and practical solutions to help communities protect their land and manage it sustainably. Even those not conservationists by nature understood that their well-being was linked to the environment. </p><p>So far, 235,000 people across Namibia have joined together to create some 59 special conservation areas, which protect 132,000 sq km of vital wildlife habitat - one-sixth of Namibia&#39;s land area. More than 30 more are in the planning stages. In just over two decades we&#39;ve helped our Namibian partners to double the amount of protected space - and wildlife is thriving. In Kunene, one of the regions where we work, elephant numbers have tripled compared to the early 1980s, while giraffes have increased fivefold.</p><p>In 1982, Kunene was home to as few as 400 oryx, 600 springboks and 450 zebras. Now there are around 29,000 oryx, 175,000 springboks and 18,800 zebras. Their recovery has led to big increases in the number of predators, including lions, leopards and cheetahs.</p><p>Local people benefit as a result. The conservation areas bring in more than US$5.5m a year, and the communities that manage the land benefit from jobs ranging from ecotourism to gathering ingredients for upmarket perfumes. And because everyone benefits from preserving the region&#39;s amazing animals, poachers are no longer welcome.  </p><p align="center"><strong>Did you know? Rhinos have poor eyesight, but an excellent sense of smell. </strong></p><p><strong>Facts and stats </strong></p><p>&middot;	47% - increase in wildlife sightings in Namibia since 2004. </p><p>&middot;	132,000 sq km - land already protected by communities in the country.  </p><p>&middot;	59 - conservation areas set up to protect wildlife.  </p><p>To visit this amazing place go to &gt;&gt;<a href="http://www.keadventure.com/trip/nht/namibia-highlights-tour.html" target="_blank" title="Namibia Highlights Tour">KE Adventure Namibia Highlights Tour</a> </p>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=104</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=104</loc>
			<pubDate>Wed, 28 Nov 2012 12:04:40 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[Travel Press Awards 2012]]></title>
			<description><![CDATA[<p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/Emily%20Chappell%2001.jpg" alt="Emily Chappell Travel Blogger of the 2012" title="Emily Chappell Travel Blogger of the 2012" width="158" height="128" align="right" />The <a href="https://www.kingley.co.uk/the-2012-british-travel-press-awards-finalists" target="_blank" title="British Travel Press Awards">British Travel Press Awards</a>   have been announced and everything from the Travel Trade Writer to the Young Travel Writer to the Travel Blogger of the Year have been announced.</p><p>Travel Blogger of the year is Emily Chappell, starting her life as a Cycle courier she now cycles and blogs all over the World..</p><p>&#39;Hello - I&#39;m Emily. On September the 1st 2011 I left to cycle around the world. For the last three years I&#39;ve been working as a cycle courier in London, England, and blogging about it as <a href="http://thatmessengerchick.wordpress.com/" target="_blank" title="That Messenger Chick Blog">That Messenger Chick</a> . I&#39;ve never enjoyed a job so much, or stuck with it so long, but there&#39;s very little career development in couriering, so I&#39;m delighted to have found something else that will enable me to cycle and write full-time. (Luckily, I never wanted to be rich.)&#39;</p><p align="center"><strong>To read more go to <a href="http://thatemilychappell.com" target="_blank" title="That Emily Chappell Blog">thatemilychappell.com</a>  </strong></p><p>Here at KE Adventure we love a good blog, it helps us to travel vicariously through others when we&#39;re sitting at our desks. It inspires our thirst for new journeys and helps us to reminisce over old ones. On our website we have an area dedicated to Blogs for KE clients, leaders, staff and YOU. We also have a prize for the best blog - <a href="http://www.cotswoldoutdoor.com" target="_blank" title="Cotswold Outdoor">Cotswold Outdoor </a> are offering &pound;100 worth of gift vouchers to the best blog for 2012. So get blogging and make sure you &lsquo;share&#39; you blogs on all your social media sites to get as much of a buzz going as possible, it all helps to increase your chances of winning the &pound;100. </p><p>&gt;&gt; Go to <a href="http://blog.keadventure.com/" target="_blank" title="KE Adventure Blog">http://blog.keadventure.com/ </a></p><p>&gt;&gt; <a href="http://www.keadventure.com/holiday-types/002/cycling-mountain-bike-holidays.html" title="KE Cycling &amp; Mountain Biking Holidays">View all cycling and mountain biking holidays</a>  </p>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=100</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=100</loc>
			<pubDate>Thu, 22 Nov 2012 09:52:19 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[Peruvian Pottery Returned]]></title>
			<description><![CDATA[<p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/Machu%20Picchu%20-%20Peru%2001.jpg" alt="Machu Picchu, Peru" title="Inca Trail Tours to Machu Picchu, Peru" width="158" height="128" align="right" />More than 35,000 pottery fragments and other pieces were flown from Yale University to the Andean city of Cusco. They had been taken to the US by archaeologist Hiram Bingham, who brought the site to international attention in 1911.The move completes a deal signed in 2010, following legal action by Peru. It argued that Bingham had only been loaned the artefacts. </p><p>The American archaeologist and historian took to Yale some 46,000 ceramics, bone fragments and metal pieces.The first and second lots of artefacts arrived back in Peru last year.The best pieces will now be on display in a newly built museum in nearby Cusco.</p><p>The citadel of Machu Picchu, located 2,500m (8,200ft) above sea level, was built in the 15th Century by the Incas. It is Peru&#39;s main tourist attraction, attracting more than 1 million visitors a year. </p><p>Vibrant and spirited, Latin America holds a continuing fascination for adventure travellers. From Central America, through the Andes of Ecuador, Peru and Bolivia, to the tip of Patagonia, we have a range of holidays to suit everyone. Climb Aconcagua, or Bolivia&#39;s Illimani - trek the Inca trail to Machu Picchu or around the Torres del Paine - bike from Lake Titicaca to Cusco or test yourself on Guatemala&#39;s incredible single-track. Whatever your adventure, it all comes with a unique Latin American flavour and colour.</p><p>&nbsp;&gt;&gt; View all <a href="http://www.keadventure.com/regions/12/latin-america-holidays.html" target="_blank" title="KE Adventure Latin American Holidays">Latin American Holidays</a> </p>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=99</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=99</loc>
			<pubDate>Tue, 13 Nov 2012 14:29:28 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[Barack to Burma]]></title>
			<description><![CDATA[<p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/Barack-Obama-to-visit-Bur-008.jpg" alt="Barack Obama President of the USA" title="Barack Obama to visit Burma" width="158" height="128" align="right" />US President Barack Obama plans to visit Burma on 19 November to meet both his counterpart, Thein Sein, and Nobel peace prize winner Aung San Suu Kyi.</p><p>Obama&#39;s visit will be further strong endorsement by the international community of Burma&#39;s transformation under the quasi-civilian government of Thein Sein. Thein Sein took office in March 2011 ending half a century of military rule. Obama will be the first serving US president to visit Burma. </p><p>Burma grew close to China during decades of isolation, reinforced by western sanctions over its poor human rights record, but is now seeking to expand relations with the west. </p><p>For KE Adventure Travel, this leaves us hopeful that we can continue to offer this beautiful part of the World as a place for you to experience. </p><p>&gt;&gt; <a href="/trip/hhb/hidden-himalaya-of-burma-trek.html">View Hidden Himalaya of Burma Trek</a><br />&gt;&gt; <a href="/trip/ttb/temples-and-trails-of-burma.html">View&nbsp;Temples and Trails of Burma </a> </p>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=97</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=97</loc>
			<pubDate>Fri, 09 Nov 2012 16:00:11 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[Kashmir 'Open for Business']]></title>
			<description><![CDATA[<p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/dal_house_boat%205.jpg" alt="Houseboat on Dal Lake, Srinagar, India" title="KE Adventure Ladakh to Kashmir Cycling Holiday" width="250" height="150" align="right" />The Foreign &amp; Commonwealth Office has advised, after 20 years, that once again Kashmir is &lsquo;open for business&#39;. Kashmir has been partitioned between India and Pakistan since 1947, to the satisfaction of neither country nor the Kashmiris themselves. Since 2011 confidence in visiting this region has grown and a record 1.1m tourists (mainly Indian) have visited last year alone. </p><p>As always, KE is giving you the opportunity to go on an adventure to this exotic region. We have a <a href="http://keadventure.inbro.net/seeinsidebrochure/KE-Adventure-Travel_Biking-brochure-2013/Asia/page_11" target="_blank" title="Ladakh to Kashmir Cycling Holiday with KE Adventure">new cycling holiday</a>  in our 2013 Brochure. Over a total of 16 days, cycling for 9 of them and covering 281 miles, this classic Himalayan journey will take you to the remote northern district of Kashmir. </p><p>Staying in the &lsquo;legendary&#39; houseboats on Dal Lake for the last 2 days, you will have time to reflect on the cliff-side monasteries, the high passes of Fotu La (4108m) and Zoji La that offer spectacular ascents and descents, old market towns and glaciers that you have had the privilege of experiencing!  </p><p>A mountain bike with semi-slick tyres, a good level of stamina and fitness and a sense of adventure are required for this cycling holiday. There will be a support vehicle and KE Leader always available. </p><p>Not on our website YET but featured in our 2013 Brochure and with dates available in August and September 2013, you can book now.</p><p>&nbsp;&gt;&gt;View all our <a href="http://www.keadventure.com/holiday-types/002/cycling-mountain-bike-holidays.html" target="_blank" title="KE Adventure Cycling Holidays">Cycling Holidays</a>  </p><p>&gt;&gt;View our <a href="http://keadventure.inbro.net/seeinsidebrochure/KE-Adventure-Travel_Biking-brochure-2013/Welcome-to-KE-Adventure-Biking/pages_1-1" target="_blank" title="KE Adventure 2013 Biking Brochure">2013 Biking Brochure </a> </p>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=94</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=94</loc>
			<pubDate>Wed, 07 Nov 2012 15:31:08 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[2013 Adventure Brochures]]></title>
			<description><![CDATA[<p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/KE%20Adventure%20Cover%20small%20.jpg" alt="2013 KE Adventure Brochure" title="2013 KE Adventure Brochure" width="158" height="128" align="right" />If it hasn&#39;t happened already (and you are on our KE mailing list) you should have a shiny new KE 2013 Brochure sitting within reach. </p><p>We took delivery last week. So our Glossy, 148 page Adventure Brochure, bursting with Adventure Holidays to faraway (and some not so far-away) places, is ready and raring to go. With over 30 new trips and a steady selection of old favourites there should be something to keep your &lsquo;itchy feet happy&#39;. </p><p>Our bigger and bolder 2013 Family &amp; Biking brochures have also just been released. If you haven&#39;t got one but would like one, click on the link below. </p><h5>&gt;&gt; <a href="http://www.keadventure.com/module/acms_brochure.html" target="_blank" title="2013 KE Adventure Brochures">To Order &amp; View KE Adventure, Family &amp; Bike Brochures on-line</a>  </h5>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=93</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=93</loc>
			<pubDate>Mon, 05 Nov 2012 10:31:28 UTC</pubDate>
		</item>

		<item>
			<title><![CDATA[Updated KE Website]]></title>
			<description><![CDATA[<p><img style="padding: 0px 0px 10px 10px; float: right" src="http://www.keadventure.com/images/content/Adventure%20News%20-%20New%20Website%20-%20Geisha.jpg" alt="Geisha in Japan" title="Geisha in Japan" width="250" height="150" align="right" />Our <a href="/page/about_ke.html" target="_blank" title="Updated KE Webiste">New and Improved Website</a>  has some new features that will make exploring easier (well at least deciding where to go will be!) </p><p>The Home Page now has new &amp; revised tabs for <a href="http://www.keadventure.com/holiday-types/001/walking-trekking-holidays.html" title="Trekking &amp; Walking Holidays">Trek &amp; Walk</a>, <a href="http://www.keadventure.com/holiday-types/005/discovery-holidays.html" target="_blank" title="Discovery Holidays">Discovery</a>  (new for KE), <a href="http://www.keadventure.com/holiday-types/002/cycling-mountain-bike-holidays.html" target="_blank" title="Cycling Holidays">Bike</a> , <a href="http://www.keadventure.com/holiday-types/003/family-holidays.html" target="_blank" title="Family Adventure Holidays">Family</a> , <a href="http://www.keadventure.com/holiday-types/007/winter-holidays.html" target="_blank" title="Winter Holidays">Winter</a> , <a href="http://www.keadventure.com/holiday-types/008/climbing-mountaineering-holidays.html" target="_blank" title="Climbing Holidays">Climb</a>  &amp; <a href="http://www.keadventure.com/holiday-types/004/school-expeditions.html" target="_blank" title="School Expeditions">School</a> . There&#39;s also a tab called &lsquo;Holiday Types&#39; so you can select a more specific holiday such as Wildlife &amp; Safari or Multi Activity. They all have new icons so you can spot your favourite type of holiday more easily. </p><p>When you are searching for a holiday, you can now also search by Grade. Grades are numbered from 1 to 12 in order or ease, level of activity and technicality. So you can use this as a guide for picking the right type of holiday for you. </p><p>There are lots of new pictures to enjoy, we are adding new trips weekly and all the latest adventure news, blogs and top holidays are listed and updated regularly to keep you in touch with what is happening in our World. </p><p>New Discovery Holidays this week are our <a href="/trip/KAC/kac-kasbahs-and-camels.html" target="_blank" title="Kasbahs &amp; Camels">Kasbahs &amp; Camels</a>  in Morocco and the <a href="/trip/JWS/jws-way-of-the-samurai-japan-s-nakasendo-trail.html" target="_blank" title="The Way of the Samurai">Way of the Samurai</a>  in Japan.</p>]]></description>
			<link>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=92</link>
			<loc>http://ke.proof.server12.artavia.co.uk/module/acms_news?id=92</loc>
			<pubDate>Thu, 25 Oct 2012 15:41:36 UTC</pubDate>
		</item>

	</channel>
</rss>